Features:
1. Batch testing facility is provided.
2. Statistical Analysis report can be generated.
3. The cycle time (except job loading / unloading) is about 12 seconds per test.
4. Calibration mode is provided with password protection.
5. The machine accuracies conforms to IS:2281-2005 & BS:240.
MODEL | OPFA-3000-PC | OPFA-3000-PC (SPL) |
TYPE | STANDARD | HEAVY DUTY |
Machine frame | C-Type | C-Type |
Load stages | 750 kg & 3000 kgf (500 kg and/ or | 750 kg & 3000 kgf (500 kg and/ or |
1000 kg can be provided at | 1000 kg can be provided at | |
additional cost-Optional) | additional cost-Optional) | |
Machine Test Height X Throat | 365 mm X 200 mm | 650 mm X 350 mm |
Stroke of clamping piston (Bottom ) | 20 mm | 20 mm |
Stroke of loading piston (Top) | 18 mm | 18 mm |
Maximun working pressure | 70 bar | 70 bar |
Oil tank capacity of Hydraulic Power pack (For Oil Grade of servo System 68 or Avalon 68) | 75 liters | 75 liters |
(to be arranged by customer) | (to be arranged by customer) | |
Drive motor | 1 HP-1440 rpm | 1 HP-1440 rpm |
Type of Hydraulic pump | Gear pump | Gear pump |
Size of supporting table with fixing slots | 260 mm X 400 mm | 600 mm X 600 mm |
Load capacity of table | 200 kg | 500 kg |
Indentation Measurement System | Direct reading on PC through optical device with | Direct reading on PC through optical device with |
24 X magnification | 24 X magnification | |
Least count of Measurement | 0.01 mm | 0.01 mm |
Accuracy of load application System | +1 % as per IS:2281-2005 | + 1% as per IS:2281-2005 |
Power Supply- |
|
|
Machine- | 3 Phase, 440 V, 50 Hz, A.C. | 3 Phase, 440 V, 50 Hz, A.C. |
Computer- | Single Phase, 220 V, 50 Hz, A.C. | Single Phase, 220 V, 50 Hz, A.C. |
Net Weight (Machine + Pack pack+ Computer) | 800 kg (aprox) | 950 kg (aprox) |
Overall dimension of- |
|
|
Machine ( W X D X H)- | 410 X 700 X 1350 mm(aprox) | 410 X 700 X 1650 mm (aprox) |
Power pack ( W X D X H)- | 710 X 620 X 1050 mm(aprox) | 710 X 620 X 1050 mm(aprox) |
Computer Table (W X D X H) | 900 X 600 X 900 mm (aprox) | 900 X 600 X 900 mm (aprox)_ |
![]() |
ROCKWELL TESTING AIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |