FSA make Horizontal Chain & Rope Testing Machine incorporates following design features.
APPLICATION
Horizontal Chain & Rope Testing Machine are designed to test chain, ropes, and any long specimen for proof test or destructive tensile test.
TECHNICAL SPECIFICATIONS | |||||||
For Analogue Models | FCR-100kN | FCR-200kN | FCR-300kN | FCR-500kN | FCR-1000kN | FCR-2000kN | FCR-3000kN |
Max. Capacity kN | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 |
1st Measuring Range(kN)X Least count (Kn)) | 0-100 X 0.2 | 0-200 X 0.4 | 0-300 X 0.5 | 0-500 X 1 | 0-1000 X 2 | 0-2000 X 4 | 0-3000 X 5 |
2nd Measuring Range (kN) X Least count (kN) | 0-50 X 0.1 | 0-100 X 0.2 | 0-150 X 0.25 | 0-250 X 0.5 | 0-500 X 1 | 0-1000 X 2 | 0-1500 X 2.5 |
3rd Measuring Range (kN) X Least count (kN) | 0-20 X 0.04 | 0-50 X 0.1 | 0.60 X 0.1 | 0-100 X 0.2 | 0-250 X 0.5 | 0-500 X 1 | 0.600 X 1 |
Distance between gripping heads mm (inclusive of Ram stroke) | 100-3000 | 100-3000 | 100-3000 | 100-3000 | 100-3000 | 100-3000 | 100-3000 |
Adjusted in steps of mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Ram Stroke mm | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
Ram Speed (Max.)mm / Min | 300 | 200 | 150 | 120 | 60 | 60 | 35 |
Bed Clearance mm | 320 | 500 | 500 | 550 | 800 | 1000 | 1200 |
Grips for Round Bar mm | 10-30 | 10-30 | 10-40 | 20-50 | 20-60 | 20-70 | 20-80 |
Grips for Wire Rope mm Dia | 10-22 | 10-25 | 15-35 | 15-40 | 20-50 | 20-60 | 20-70 |
HP Required | 1.5 | 2.5 | 2.5 | 3 | 6 | 7 | 9.5 |
Power Supply | |||||||
For Digital Model | FCRD-100 kN | FCRD-200 kN | FCRD-300 kN | FCRD-500 kN | FCRD-1000 kN | FCRD-2000 kN | FCRD-3000 kN |
Least count for load (kN) | 0.04 | 0.1 | 0.1 | 0.2 | 0.5 | 1 | 1 |
Accuracy of +/-1% | 5-100 | 10-200 | 15-300 | 25-500 | 50-1000 | 100-2000 | 150-3000 |
in the range kN | |||||||
Least count for Elongation mm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
All other specifications for Digital models are same as for Analogue Model. |
![]() |
ROCKWELL TESTING AIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |