Features
TECHNICAL SPECIFICATIONS | ||
Model | WOM-3000-I | WOM-3000-II(AI) |
Machine frame | C-Type | C-Type |
Test load for Brinell test | 750 kgf / 3000 kgf | 750kgf / 3000 kgf |
Dia. of ball indenters | 5 mm / 10 mm | 5 mm / 10 mm |
Accuracy of test load | +1% as per IS:2281-2005 | +1% as per IS:2281-2005 |
Depth of throat | 400 mm | 400 mm |
Test height without extension | 900 mm | 600 mm |
Test height without extension | 600 mm | 300 mm |
Ram stroke | 300 mm | 300 mm |
Ram travel speed-(Aprox. on no load) | ||
Upward speed- | 930 mm | 900 mm / min |
Downward speed- | 440 mm | 450 mm /min |
Size of table | 1200 mm wide X 600 mm depth. The table will be eccentric type for width 800 mm left side & 400 mm on right side | 1200 mm wide X 600 mm depth. The table will be eccentric type for width 800 mm left side & 400 mm on right side |
Load capacity of Table | 1500 kg | 1200 kg |
Measuring device magnification | 25 X | 25 X |
Least count of measuring device | 0.01 mm | 0.01 mm |
Maximum working pressure | 70 bar | 70 bar |
Oil tank capacity of Hydraulic Power Pack(For Oil Grade of Servo system 68 or Avalon 68) | 75 liters | 75liters |
(to be arranged by customer) | (to be arranged by customer) | |
Power supply | 3 Phase,440V,50 Hz,A.C | 3 Phase,440V,50 Hz,A.C |
Drive motor | 1HP | 1HP |
Net Weight (Machine + Power pack) | 1400 kg (aprox) | 1200kg (aprox) |
Overall dimensions of Machine (L X W X H)- | 1600 X 800 X1765mm(aprox) | 1600 X 1000 X1490mm(aprox) |
Power pack (L X W X H)- | 580 X 760 X 740 mm(aprox) | 700 X 465 X 750mm(aprox) |
![]() |
ROCKWELL TESTING AIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |