Trinocular Inverted Metallurgical Microscope
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Camera Resolution | 5MP |
| Portable | Yes |
| Model | RIM-5 |
| Stage Aperture Size | 180 x 155 mm |
| Moving Range | 75 x 40 mm |
| Eyepiece | 10x (Paired),FOV 18 mm,Diopter adjustable +- 5 |
| Magnification | 50x |
Trinocular Inverted Metallurgical Microscope Model- RIM-5
Specification
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Magnification | Upto 50 X |
| Usage/Application | Laboratory |
| Model Name/Number | RIM 500 |
| Is It Portable | Portable |
| Stage Aperture Size | 200 x 150 mm |
| Moving Range | 77 x 52 mm |
| Interpupillary Distance | Manual |
| Eyepiece | 10x (Paired),FOV 22 mm,Diopter adjustable +- 5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification | Upto 100X |
| Model Name/Number | RIM 8 |
| Eyepiece | 10x (Paired),FOV 20mm,Diopter adjustable +- 5 |
| Moving Range | 80 x 50 mm |
| Stage Aperture Size | 180 x 150 mm |
| Is It Portable | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification | Upto 50X |
| Model Name/Number | RIM 10 |
| Eyepiece | 10x (Paired),FOV 22 mm,Diopter adjustable +- 5 |
| Moving Range | 50 x 50 mm |
| Stage Aperture Size | 210 x 180 mm |
| Is It Portable | Portable |
| Usage/ Application | Laboratory |
Additional Information: