We are among the noted manufacturers and exporters of Vickers Hardness Testing Machine. These are computer operated system to test the Vickers hardness of metals. Standard accessories used in this testing system are Vickers Diamond Indentor, Vickers Standard Test Block, Load Frame and AC cord. Our comprehensive array includes Computerized Vickers Hardness Tester and Vickers Cum Brinell Hardness Testing Machine. These devices are appreciated for the features like high energy efficiency and precise measurements.
Product Details:
| Test Force | 10 kgf |
| Display Type | LCD |
| Turret Control | Manual |
| 10X Eyepiece | Manual |
| Loading control | Automatic (Loading, Dwell, Unloading) |
| Max Test Height | 165mm |
| Depth of Throat | 130mm |
Product Details:
| Test Force | 100 kgf |
| Country of Origin | Made in India |
| Turret Movement | Automatic |
| Measuring Eyepiece | 10X Manual Eyepiece |
| Display | 80X25mm LCD Screen |
| Hardness Range | 1~4500 HV |
| Dwell Time | 1~99 sec |
Product Details:
| Test Force | 100 kgf |
| Parameter | HRC |
| Dwell Time | 1~99 sec |
| Hardness Range | 1~4500 HV |
| Measuring Eyepiece | 10X Digital Eyepiece |
| Max. height of specimens (approx) | 165mm |
| Max. depth of specimens (approx) | 130mm |
| Display Type | LCD |
Product Details:
| Test Force | 100 kgf |
| Parameter | HRC |
| Turret Movement | Automatic |
| Measuring Eyepiece | 10X Digital Eyepiece |
| Hardness Range | 1~4500 HV |
| Dwell Time | 1~99 sec |
| Display Type | LCD |
Product Details:
| Test Force | 50 kgf |
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Manual |
| Measuring Eyepiece | 10X Manual Eyepiece |
| Hardness Range | 1-4500 HV |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
| Net weight (approx) | 42Kg |
Product Details:
| Test Force | 50 kgf |
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Automatic |
| Measuring Eyepiece | 10X Manual Eyepiece |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max Height of Specimens (approx) | 165mm |
| Max Depth of Specimens (approx) | 130mm |
Product Details:
| Minimum Order Quantity | 1 Number |
| Parameter | Vickers & Brinell Scales |
| Display Type | Optical Screen |
| Model Name/Number | BV-50 |
| Accuracy | Machine Strictly confirms to IS:1501/ ISO:6507 & IS:1500/ ISO:6506 (for Brinell) |
| Dimension | 660x 320x 990 mm (LxWxH) |
| Brand | BIE (Fine Group) |
| Automation Grade | Semi-automatic |
| Weight | 175 Kg Approx. |
| Warranty | 1 Year |
| Power | 0.1 KVA,1Phase,AC,220V,50Hz |
| Load Capacity | 5,10,15,20,30,40,50 (for vickers) & 15.625,31.25 (for Brinell) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Parameter | Vickers & Brinell Scales |
| Display Type | Optical Screen |
| Model Name/Number | BV-50(S) |
| Accuracy | Machine strictly confirms to IS:1501/ ISO:6507 (for Vickers) & IS:1500/ ISO:6506 (for Brinell) |
| Dimension | 660x 320x 1130 mm (LxWxH) |
| Brand | BIE (Fine Group) |
| Automation Grade | Semi-automatic |
| Weight | 180 Kg Approx. |
| Warranty | 1 Year |
| Power | 0.1 KVA,1Phase,AC,220V,50Hz |
| Load Capacity | 1,2,5,10,15,20,30,40,50 Kgf (for Vickers) & 15.625,31.25 (for Brinell) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Parameter | Vickers & Brinell Scales |
| Display Type | Optical Screen |
| Model Name/Number | BV-120 |
| Accuracy | Machine strictly confirms to IS:1501/ ISO:6507 (for Vickers) & IS:1500/ ISO:6506 (for Brinell) |
| Dimension | 660x 320x 990 mm (LxWxH) |
| Brand | BIE (Fine Group) |
| Automation Grade | Semi-automatic |
| Weight | 185 Kg Approx. |
| Warranty | 1 Year |
| Power | 0.1 KVA,1Phase,AC,220V,50Hz |
| Load Capacity | 5,10,15,20,30,40,50,60,100,120 (for Vickers) & 15.625,31.25,62.5 (for Brinell) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | Vickers & Brinell Scales |
| Display Type | Optical Screen |
| Model Name/Number | BV-120(S) |
| Accuracy | Machine strictly confirms to IS1501/ ISO 6507 (Vickers) & IS1500/ ISO 6506 |
| Dimension | 660x 320x 1130 mm (LxWxH) |
| Brand | BIE (Fine Group) |
| Automation Grade | Semi-automatic |
| Weight | 190 Kg Approx. |
| Warranty | 1 Year |
| Power | 0.1 KVA,1Phase,AC,220V,50Hz |
| Load Capacity | 1,2,5,10,15,20,30,40,50,60,100,120 Kgf (for Vickers) & 15.625,31.25,62.5 (for Brinell |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Parameter | Vickers & Brinell Scales |
| Display Type | Optical Screen |
| Model Name/Number | BV-250 |
| Accuracy | Machine strictly confirms to IS:1501/ ISO:6507 (for Vickers) & IS:1500/ ISO:6506 (for Brinell) |
| Dimension | 660x 320x 990 mm (LxWxH) |
| Brand | BIE (Fine Group) |
| Automation Grade | Semi-automatic |
| Weight | 195 Kg |
| Warranty | 1 Year |
| Power | 0.1 KVA,1Phase,AC,220V,50Hz |
| Load Capacity | 5,10,15,20,30,40,60,100,120 (for Vickers) & 15.625,31.25,62.5,187.5,250 Kgf |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Parameter | Vickers & Brinell |
| Display Type | Optical Screen |
| Model Name/Number | BV-250(S) |
| Accuracy | Machine strictly confirms to IS 1501/ ISO 6507 (for Vickers) & IS:1500/ ISO:6506 (for Brinell) |
| Dimension | 660x 320x 1130 (LxWxH) |
| Brand | BIE (Fine Group) |
| Automation Grade | Semi-automatic |
| Weight | 200 Kg Approx. |
| Warranty | 1 Year |
| Power | 0.1 KVA,1Phase,AC,220V,50Hz |
| Load Capacity | 1,2,5,10,15,20,30,40,60,100,120 (for Vickers) & 15.625,31.25,62.5,187.5,250 Kgf |
Additional Information:
Product Details:
| Test Force | 10 kgf |
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Manual |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
Product Details:
| Test Force | 10 kgf |
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Automatic |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max Height of Specimens (approx) | 165mm |
| Max Depth of Specimens (approx) | 130mm |
Product Details:
| Test Force | 10 kgf |
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Automatic |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
Product Details:
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Automatic |
| Measuring Eyepiece | 10X Manual Eyepiece |
| Hardness Range | 1-4500 HV |
| Dwell Time | 1~99 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
Product Details:
| Test Force | 10 kgf |
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Manual |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max Height of Specimens (approx) | 165mm |
| Max Depth of Specimens (approx) | 130mm |
Product Details:
| Test Force | 10 kgf |
| Parameter | HRC |
| Display Type | Digital |
| Turret Movement | Automatic |
| Measuring Eyepiece | 10X Digital Eyepiece |
| Hardness Range | 1-4500 HV |
| Dwell Time | 5~60 sec |
| Max height of specimens (approx) | 85mm |
| Max depth of specimens (approx) | 110mm |
Product Details:
| Test Force | 10 kgf |
| Parameter | HRC |
| Display Type | Digital |
| Turret Movement | Manual |
| Hardness Range | 1-4500 HV |
| Dwell Time | 5~60 sec |
| Max height of specimens (approx) | 85mm |
| Max depth of specimens (approx) | 110mm |
Product Details:
| Test Force | 50 kgf |
| Parameter | HRC |
| Display Type | Digital |
| Turret Movement | Automatic |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
| Net weight (approx) | 42Kg |
Product Details:
| Test Force | 50 kgf |
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Automatic |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
| Net weight (approx) | 42Kg |
Product Details:
| Test Force | 10 kgf |
| Parameter | HRC |
| Display Type | Digital |
| Turret Movement | Automatic |
| Loading Control | Automatic (Loading, Dwell, Unloading) |
| Hardness Range | 1-4500 HV |
| Max height of specimens (approx) | 85mm |
| Max depth of specimens (approx) | 110mm |
| Net weight (approx) | 35Kg |
Product Details:
| Test Force | 10 kgf |
| Parameter | HRC |
| Display Type | Digital |
| Turret Movement | Manual |
| Hardness Range | 1-4500 HV |
| Dwell Time | 5~60 sec |
| Max height of specimens (approx) | 85mm |
| Max depth of specimens (approx) | 110mm |
Product Details:
| Parameter | HRC |
| Display Type | LCD |
| Dimension | 585X200X630 mm (L X W X H) |
| Turret Movement | Manual |
| Hardness Range | 1-4500 HV |
| Dwell Time | 1~99 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
Product Details:
| Parameter | HRC |
| Dimension | 585X200X630 mm (L X W X H) |
| Turret Movement | Automatic |
| Hardness Range | 1-4500 HV |
| Dwell Time | 1~99 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
| Display Type | LCD |
Product Details:
| Parameter | HRC |
| Dimension | 585X200X630 mm (L X W X H) |
| Turret Movement | Manual |
| Measuring Eyepiece | 10X Digital Eyepiece |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
| Display Type | LCD |
Product Details:
| Parameter | HRC |
| Dimension | 585X200X630 mm (L X W X H) |
| Serial No. | THT-AD SERIES + VIDAS 2.0 |
| Turret Movement | Automatic |
| Measuring Eyepiece | 75x100mm LCD screen |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
| Display Type | LCD |
Product Details:
| Parameter | HRC |
| Display Type | LCD |
| Dimension | 585X200X630 mm (L X W X H) |
| Turret Movement | Automatic |
| Hardness Range | 1-4500 HV |
| Dwell Time | 1~99 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
Product Details:
| Parameter | HRC |
| Display Type | Digital |
| Serial No. | VHT-DT Series + VIDAS 2.0 |
| Turret Movement | Manual |
| Measuring Eyepiece | 10X Digital Eyepiece |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Net weight (approx) | 42Kg |
Product Details:
| Parameter | HRC |
| Display Type | LCD |
| Serial No. | VHT-T Series + Vidas 2.0 |
| Turret Movement | Manual |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max Height of Specimens (approx) | 165mm |
| Max Depth of Specimens (approx) | 130mm |
Product Details:
| Parameter | HRC |
| Display Type | LCD |
| Turret Movement | Manual |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Net weight (approx) | 42Kg |
| Max Height of Specimens (approx) | 165mm |
| Max Depth of Specimens (approx) | 130mm |
Product Details:
| Parameter | HRC |
| Dimension | 585X200X630 mm (L X W X H) |
| Serial No. | VHT-ADT Series + VIDAS 4.0 |
| Measuring Eyepiece | 10X Digital Eyepiece |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
| Display Type | LCD |
Product Details:
| Parameter | HRC |
| Display Type | Digital |
| Serial No. | VHT-ADT Series + Vidas 2.0 |
| Hardness Range | 1-4500 HV |
| Dwell Time | 2~60 sec |
| Max height of specimens (approx) | 165mm |
| Max depth of specimens (approx) | 130mm |
| Net weight (approx) | 42Kg |